Click on the map to access information for each building and unit.

Address Total SF Office Loading Lease Rate Status
1305 - 101 4,308 888 1 $4,092.60 Available
1305 - 101-103 13,850 2,659 3 $11,772.50 Available
1305 - 102 4,903 614 1 $4,167.55 Available
1305 - 103 4,639 1,157 1 $3,479.25 Available
1315 - 101 4,894 1,100 1
-
Leased
1315 - 102 4,900 853 1 $4,410.00 Available
1315 - 103 4,874 1,537 1 $4,386.60 Available
1315 - 104 2,482 515 1
-
Leased
1315 - 105 3,537 527 1
-
Leased
1315 - 106 5,431 717 2
-
Leased
1315 - 107 3,347 458 1 $3,012.30 Available
1315 - 108 3,355 411 1
-
Leased
1315 - 109 4,983 444 2 $3,737.25 Available
1315 - 110 3,219 505 1 $2,414.25 Available
1315 - 111 3,222 392 1 $2,899.80 Available
1315 - 112 3,292 911 1 $3,621.20 Available

minsq ftmaxsq ft Last Updated: 11/18/2008